Your cart is currently empty!
Description
Specifications
| Battery Chemistry | LIFEPO4 |
|---|---|
| Battery Case | Metal |
| Cell Type/Assembly Method | Cylindrical cells/welded |
| Voltage (V) | 72V |
| Capacity (Ah) | 45Ah |
| Energy Stored (Wh) | 3240 |
| Weight | 23500 |
| Dimension (L x W x H) | 16*15*45 |
| Cycle Life | 2000+ cycles |
| Discharge Connector | SB50 |
| Charge Connector | PP45 Anderson |
| Normal Charged Voltage | 84V |
| Normal Charge Current | 6-15 Amps |
| Normal Battery Cutoff Voltage | 63V |
| Nominal Continuous Discharge Current | 40.0 Amps |
| Maximum Continuous Discharge Current | 40.0 Amps |
| Maximum Peak Discharge Current | 80.0 Amps (2 Seconds) |
| Charge Temperature | 0°C to 45°C |
| Discharge Temperature | -20°C to 60°C |
| Operating Humidity | 60±20%R.H |
| Storage Humidity | 60±20%R.H |
| Automatic Battery Protection Module/System | Low Voltage Disconnect, Over Voltage Disconnect, Short Circuit Protection, Cell Balancing |
| Attributes | Value |
|---|---|
| Weight | 23000 g |
0 reviews for 72V 45Ah LIFEPO4 BATTERY
Related Products
-
72V 26Ah-41.5Ah LITHIUM-ION BATTERY (20s) {From DMEGC Cell 2.6ah} All Models
Price range: ₹19,999.00 through ₹31,699.00 -
72V 30Ah LIFEPO4 BATTERY From Taizhou 15ah Cells
₹18,500.00



![images_(11)[2] 72V 26Ah-41.5Ah LITHIUM-ION BATTERY (20s) {From DMEGC Cell 2.6ah} All Models](https://i0.wp.com/vippotech.net/wp-content/uploads/2025/11/images_112.jpeg?resize=300%2C300&ssl=1)
