Your cart is currently empty!
Description
Specifications
| Battery Chemistry | LIFEPO4 |
|---|---|
| Battery Case | Metal |
| Cell Type/Assembly Method | Cylindrical cells/welded |
| Voltage (V) | 51.2V |
| Capacity (Ah) | 45Ah |
| Energy Stored (Wh) | 2304 |
| Weight | 17500 |
| Dimension (L x W x H)cm | 23*15*30 |
| Cycle Life | 2000+ cycles |
| Discharge Connector | SB50 |
| Charge Connector | PP45 Anderson |
| Normal Charged Voltage | 58.8V |
| Normal Charge Current | 6-15 Amps |
| Normal Battery Cutoff Voltage | 43V |
| Nominal Continuous Discharge Current | 40.0 Amps |
| Maximum Continuous Discharge Current | 40.0 Amps |
| Maximum Peak Discharge Current | 80.0 Amps (2 Seconds) |
| Charge Temperature | 0°C to 45°C |
| Discharge Temperature | -20°C to 60°C |
| Operating Humidity | 60±20%R.H |
| Storage Humidity | 60±20%R.H |
| Automatic Battery Protection Module/System | Low Voltage Disconnect, Over Voltage Disconnect, Short Circuit Protection, Cell Balancing |
| Attributes | Value |
|---|---|
| Weight | 16000 g |
0 reviews for 51.2V 45Ah LIFEPO4 BATTERY (16s)
Related Products
-
48 Volt 100AH LiFePo4- 5120Wh
Price range: ₹42,299.00 through ₹44,299.00 -
48V 26Ah-41.5Ah LITHIUM-ION BATTERY (13s) {From DMEGC Cell 2.6ah} All Models
Price range: ₹13,849.00 through ₹21,149.00 -
48V 30Ah LIFEPO4 BATTERY (15s)
₹13,500.00 -
48V 45Ah LIFEPO4 BATTERY (15s)
₹17,600.00 -
51.2 Volt 100AH LiFePo4 Battery (16s)- 5120Wh
Price range: ₹42,999.00 through ₹44,999.00








