Your cart is currently empty!
72V 26Ah-41.5Ah LITHIUM-ION BATTERY (20s) {From DMEGC Cell 2.6ah} All Models
Price range: ₹19,999.00 through ₹31,699.00
Description
Specifications
| Battery Chemistry | NMC (Nickel Manganese Cobalt) |
|---|---|
| Battery Case | Metal |
| Cell Type/Assembly Method | Cylindrical cells/welded |
| Voltage (V) | 72V |
| Capacity (Ah) | 26/28.8/31/33.5/36.5/39/41.5 Ah |
| Weight | |
| Dimension (L x W x H) | |
| Cycle Life | 1100+ cycles |
| Discharge Connector | SB50 |
| Charge Connector | PP45 Anderson |
| Normal Charged Voltage | 84V |
| Normal Charge Current | 10 Amps |
| Normal Battery Cutoff Voltage | 60V |
| Nominal Continuous Discharge Current | 40.0 Amps |
| Maximum Continuous Discharge Current | 40.0 Amps |
| Maximum Peak Discharge Current | 80.0 Amps (2 Seconds) |
| Charge Temperature | 0°C to 45°C |
| Discharge Temperature | -20°C to 60°C |
| Operating Humidity | 60±20%R.H |
| Storage Humidity | 60±20%R.H |
| Automatic Battery Protection Module/System | Low Voltage Disconnect, Over Voltage Disconnect, Short Circuit Protection, Cell Balancing |
| Attributes | Value |
|---|---|
| Weight | |
| Battery Capacity |
26Ah, 28.5Ah, 31Ah, 33.5Ah, 36.5Ah, 39Ah, 41.5Ah |
0 reviews for 72V 26Ah-41.5Ah LITHIUM-ION BATTERY (20s) {From DMEGC Cell 2.6ah} All Models
Related Products
-
72V 30Ah LIFEPO4 BATTERY From Taizhou 15ah Cells
₹18,500.00 -
72V 45Ah LIFEPO4 BATTERY
₹26,500.00




