Description
🔧 Technical Specifications – 69.2V 6A LiFePO4 EV Charger
| Parameter | Details |
|---|---|
| Product Type | LiFePO4 Battery Charger |
| Battery Compatibility | 60V (19S) LiFePO4 Battery |
| Output Voltage | 69.2V DC (±0.5V) |
| Output Current | 6A |
| Charging Method | CC/CV (Constant Current / Constant Voltage) |
| Input Voltage | 100V – 240V AC |
| Input Frequency | 50Hz / 60Hz |
| Power Consumption | Approx. 450W |
| Power Factor | ≥ 0.95 |
| Charging Efficiency | ≥ 88% |
| Voltage Accuracy | ±1% |
| Current Accuracy | ±5% |
| Ripple Voltage | ≤ 1% |
| Charging Time | 8–12 Hours (for ~60Ah battery) |
| Cooling System | Air Cooling (Fan/Passive) |
| Operating Temperature | -10°C to +50°C |
| Storage Temperature | -20°C to +70°C |
| Humidity | 5% – 90% (Non-condensing) |
| Body Material | Metal / Aluminum |
| Connector Type | XT60 / XT90 / Anderson / GX16 (Optional) |
| Cable Length | Approx. 1–1.5 Meter |
| Indicator | LED (Red: Charging, Green: Full) |
| Weight | Approx. 1.5 – 2.5 Kg |
🛡️ Protection Features
| Protection Type | Available |
|---|---|
| Over Voltage Protection | Yes |
| Over Current Protection | Yes |
| Short Circuit Protection | Yes |
| Over Temperature Protection | Yes |
| Reverse Polarity Protection | Model Dependent |
| Auto Cut-Off | Yes |

![EV CHARGER [69.2V+6A] 60V6Ah LIFEPO4 CHARGER](https://i0.wp.com/vippotech.net/wp-content/uploads/2025/10/1000384805.jpg?fit=720%2C643&ssl=1)
![EV CHARGER [69.2V+6A] 60V6Ah LIFEPO4 CHARGER](https://i0.wp.com/vippotech.net/wp-content/uploads/2025/10/1000384796.jpg?fit=720%2C480&ssl=1)
![EV CHARGER [69.2V+6A] 60V6Ah LIFEPO4 CHARGER](https://i0.wp.com/vippotech.net/wp-content/uploads/2025/10/1000384798.jpg?fit=508%2C720&ssl=1)
![EV CHARGER [69.2V+6A] 60V6Ah LIFEPO4 CHARGER](https://i0.wp.com/vippotech.net/wp-content/uploads/2025/10/1000384797.jpg?fit=714%2C720&ssl=1)
Reviews
There are no reviews yet.